Stay up-To-Date with our e-Newsletter!
Internet specials and more!
|
PAR:
71 |
SLOPE:
Blue 73.4 / 131
White 71.2 / 127
Green 70.0 / 124
Red 71.0 / 121
|
DISTANCE:
Blue Out: 3489 / In: 3470 / Total: 6959
White Out: 3296 / In: 3268 / Total: 6564
Green Out: 2905 / In: 2910 / Total: 5815
Red Out: 2482 / In: 2583 / Total: 5065
|
| Hole # | Blue | White | Green | Men's Hdcp | Red | Ladies' Hdcp | Par | Pace of Play |
| 1 | 451 | 442 | 416 | 3 | 368 | 3 | 4 | :15 |
| 2 | 361 | 347 | 288 | 15 | 245 | 15 | 4 | :30 |
| 3 | 210 | 195 | 185 | 13 | 120 | 13 | 3 | :42 |
| 4 | 359 | 341 | 296 | 9 | 288 | 11 | 4 | :57 |
| 5 | 560 | 539 | 435 | 7 | 425 | 5 | 5 | 1:15 |
| 6 | 461 | 419 | 386 | 1 | 250 | 1 | 4 | 1:30 |
| 7 | 493 | 471 | 427 | 11 | 336 | 9 | 5 | 1:48 |
| 8 | 150 | 140 | 116 | 17 | 110 | 17 | 3 | 2:00 |
| 9 | 444 | 402 | 356 | 5 | 340 | 7 | 4 | 2:15 |
| Out | 3489 | 3296 | 2905 | | 2482 | | 36 | 2:15 |
| 10 | 451 | 436 | 384 | 4 | 320 | 4 | 4 | :15 |
| 11 | 427 | 407 | 364 | 10 | 321 | 6 | 4 | :30 |
| 12 | 165 | 145 | 123 | 18 | 105 | 18 | 3 | :42 |
| 13 | 543 | 529 | 497 | 12 | 478 | 12 | 5 | 1:00 |
| 14 | 401 | 371 | 326 | 14 | 273 | 16 | 4 | 1:15 |
| 15 | 361 | 328 | 307 | 16 | 270 | 14 | 4 | 1:30 |
| 16 | 466 | 449 | 376 | 2 | 385 | 2 | 4 | 1:45 |
| 17 | 220 | 195 | 175 | 8 | 125 | 10 | 3 | 1:57 |
| 18 | 436 | 408 | 358 | 6 | 306 | 8 | 4 | 2:12 |
| In | 3470 | 3268 | 2910 | | 2583 | | 35 | 2:12 |
|
| Total | 6959 | 6564 | 5815 | | 5065 | | 71 | 4:27 |
For a PDF version of the scorecard, click the following link. Heathland Scorecard
Rules
Rules of play will be governed by U.S.G.A. with the exceptions of any posted local rules.
Please observe proper golf attire. Play without delay and observer proper golf etiquette.
For players interest and safety-please observe all posted infomation.
|
Share
|