Stay up-To-Date with our e-Newsletter!
Internet specials and more!
|
PAR:
72 |
SLOPE:
Blue 74.9 / 136
White 72.6 / 133
Green 71.0 / 126
Red 72.0 / 125
|
DISTANCE:
Blue Out: 3465 / In: 3643 / Total: 7108
White Out: 3211 / In: 3305 / Total: 6516
Green Out: 3020 / In: 3079 / Total: 6099
Red Out: 2670 / In: 2700 / Total: 5370
|
| Hole # | Blue | White | Green | Men's Hdcp | Red | Ladies' Hdcp | Par | Pace of Play |
| 1 | 377 | 353 | 330 | 12 | 289 | 16 | 4 | :15 |
| 2 | 458 | 438 | 372 | 2 | 264 | 2 | 4 | :30 |
| 3 | 185 | 175 | 165 | 16 | 147 | 18 | 3 | :42 |
| 4 | 567 | 522 | 505 | 10 | 487 | 6 | 5 | 1:00 |
| 5 | 190 | 172 | 160 | 14 | 145 | 12 | 3 | 1:12 |
| 6 | 428 | 393 | 378 | 4 | 323 | 4 | 4 | 1:27 |
| 7 | 400 | 369 | 355 | 6 | 312 | 8 | 4 | 1:42 |
| 8 | 549 | 500 | 488 | 18 | 455 | 14 | 5 | 2:00 |
| 9 | 311 | 289 | 267 | 8 | 248 | 10 | 4 | 2:15 |
| Out | 3465 | 3211 | 3020 | | 2670 | | 36 | 2:15 |
| 10 | 363 | 338 | 314 | 15 | 269 | 15 | 4 | :15 |
| 11 | 509 | 463 | 445 | 17 | 394 | 17 | 5 | :33 |
| 12 | 460 | 437 | 398 | 3 | 347 | 5 | 4 | :48 |
| 13 | 227 | 205 | 175 | 9 | 150 | 7 | 3 | 1:00 |
| 14 | 441 | 369 | 341 | 1 | 321 | 3 | 4 | 1:15 |
| 15 | 563 | 513 | 497 | 7 | 427 | 9 | 5 | 1:33 |
| 16 | 235 | 210 | 180 | 13 | 130 | 13 | 3 | 1:45 |
| 17 | 400 | 361 | 345 | 11 | 318 | 11 | 4 | 2:00 |
| 18 | 445 | 409 | 384 | 5 | 344 | 1 | 4 | 2:15 |
| In | 3643 | 3305 | 3079 | | 2700 | | 36 | 2:15 |
|
| Total | 7108 | 6516 | 6099 | | 5370 | | 72 | 4:30 |
For a PDF version of the scorecard, click the following link. Parkland Scorecard
Rules
Rules of play will be governed by U.S.G.A. with the exceptions of any posted local rules.
Please observe proper golf attire. Play without delay and observer proper golf etiquette.
For players interest and safety-please observe all posted infomation.
|
Share
|